Wie viele Besucher
aus welchen Ländern besuchen unsere Homepage?
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Jan 2004 | 358 | 207 | 165 | 30 | 265 | 23802 | 367 | 1991 | 2491 | 4297 |
| Dec 2003 | 481 | 303 | 220 | 31 | 570 | 91977 | 974 | 6836 | 9414 | 14938 |
| Nov 2003 | 896 | 448 | 357 | 41 | 739 | 143537 | 1259 | 10722 | 13459 | 26889 |
| Oct 2003 | 392 | 281 | 201 | 39 | 594 | 67887 | 1219 | 6233 | 8735 | 12164 |
| Sep 2003 | 344 | 239 | 200 | 43 | 532 | 44610 | 1295 | 6029 | 7194 | 10338 |
| Aug 2003 | 521 | 362 | 250 | 34 | 488 | 80497 | 1075 | 7769 | 11224 | 16175 |
| Jul 2003 | 409 | 279 | 180 | 31 | 552 | 69724 | 984 | 5584 | 8654 | 12695 |
| Jun 2003 | 272 | 200 | 145 | 26 | 409 | 40368 | 786 | 4376 | 6004 | 8181 |
| May 2003 | 351 | 236 | 159 | 33 | 508 | 58074 | 1030 | 4933 | 7331 | 10901 |
| Apr 2003 | 514 | 329 | 209 | 35 | 524 | 81541 | 1063 | 6279 | 9874 | 15424 |
| Mar 2003 | 259 | 174 | 135 | 30 | 428 | 37501 | 947 | 4195 | 5399 | 8054 |
| Feb 2003 | 273 | 180 | 121 | 27 | 400 | 39934 | 757 | 3405 | 5063 | 7669 |
| Totals | 779452 | 11756 | 68352 | 94842 | 147725 | |||||
November 2003
| Top 24 of 24 Total Countries | |||||||
|---|---|---|---|---|---|---|---|
| # | Hits | Files | KBytes | Country | |||
| 1 | 18230 | 67.80% | 9629 | 71.54% | 98261 | 68.46% | Switzerland |
| 2 | 4007 | 14.90% | 2371 | 17.62% | 26977 | 18.79% | Unresolved/Unknown |
| 3 | 2928 | 10.89% | 609 | 4.52% | 7722 | 5.38% | US Commercial |
| 4 | 1410 | 5.24% | 674 | 5.01% | 8655 | 6.03% | Network |
| 5 | 180 | 0.67% | 96 | 0.71% | 1303 | 0.91% | Germany |
| 6 | 33 | 0.12% | 22 | 0.16% | 184 | 0.13% | United Kingdom |
| 7 | 22 | 0.08% | 12 | 0.09% | 33 | 0.02% | Sweden |
| 8 | 21 | 0.08% | 13 | 0.10% | 128 | 0.09% | Austria |
| 9 | 17 | 0.06% | 12 | 0.09% | 70 | 0.05% | US Government |
| 10 | 9 | 0.03% | 1 | 0.01% | 5 | 0.00% | Brazil |
| 11 | 8 | 0.03% | 4 | 0.03% | 8 | 0.01% | Canada |
| 12 | 4 | 0.01% | 3 | 0.02% | 8 | 0.01% | US Educational |
| 13 | 4 | 0.01% | 2 | 0.01% | 4 | 0.00% | France |
| 14 | 2 | 0.01% | 0 | 0.00% | 1 | 0.00% | Argentina |
| 15 | 2 | 0.01% | 1 | 0.01% | 8 | 0.01% | Greece |
| 16 | 2 | 0.01% | 1 | 0.01% | 31 | 0.02% | Italy |
| 17 | 2 | 0.01% | 2 | 0.01% | 4 | 0.00% | Japan |
| 18 | 2 | 0.01% | 2 | 0.01% | 33 | 0.02% | Netherlands |
| 19 | 1 | 0.00% | 0 | 0.00% | 0 | 0.00% | Belgium |
| 20 | 1 | 0.00% | 1 | 0.01% | 31 | 0.02% | Finland |
| 21 | 1 | 0.00% | 1 | 0.01% | 3 | 0.00% | New Zealand (Aotearoa) |
| 22 | 1 | 0.00% | 1 | 0.01% | 33 | 0.02% | Togo |
| 23 | 1 | 0.00% | 1 | 0.01% | 31 | 0.02% | Taiwan |
| 24 | 1 | 0.00% | 1 | 0.01% | 2 | 0.00% | United States |
Dezember 2003
| Top 26 of 26 Total Countries | |||||||
|---|---|---|---|---|---|---|---|
| # | Hits | Files | KBytes | Country | |||
| 1 | 8102 | 54.24% | 5217 | 55.42% | 49315 | 53.62% | Switzerland |
| 2 | 3677 | 24.62% | 2470 | 26.24% | 24015 | 26.11% | Unresolved/Unknown |
| 3 | 2274 | 15.22% | 1069 | 11.36% | 9807 | 10.66% | US Commercial |
| 4 | 639 | 4.28% | 460 | 4.89% | 6418 | 6.98% | Network |
| 5 | 61 | 0.41% | 61 | 0.65% | 952 | 1.04% | Germany |
| 6 | 42 | 0.28% | 32 | 0.34% | 252 | 0.27% | Austria |
| 7 | 42 | 0.28% | 25 | 0.27% | 280 | 0.30% | United States |
| 8 | 32 | 0.21% | 25 | 0.27% | 191 | 0.21% | Estonia |
| 9 | 23 | 0.15% | 18 | 0.19% | 174 | 0.19% | Mexico |
| 10 | 15 | 0.10% | 14 | 0.15% | 225 | 0.24% | France |
| 11 | 6 | 0.04% | 4 | 0.04% | 101 | 0.11% | Italy |
| 12 | 5 | 0.03% | 4 | 0.04% | 47 | 0.05% | Belgium |
| 13 | 3 | 0.02% | 3 | 0.03% | 17 | 0.02% | Canada |
| 14 | 2 | 0.01% | 2 | 0.02% | 4 | 0.00% | Czech Republic |
| 15 | 2 | 0.01% | 1 | 0.01% | 35 | 0.04% | Israel |
| 16 | 2 | 0.01% | 1 | 0.01% | 35 | 0.04% | Netherlands |
| 17 | 2 | 0.01% | 2 | 0.02% | 34 | 0.04% | Norway |
| 18 | 1 | 0.01% | 1 | 0.01% | 2 | 0.00% | US Military |
| 19 | 1 | 0.01% | 1 | 0.01% | 34 | 0.04% | Argentina |
| 20 | 1 | 0.01% | 1 | 0.01% | 2 | 0.00% | Brazil |
| 21 | 1 | 0.01% | 1 | 0.01% | 34 | 0.04% | Cocos (Keeling) Islands |
| 22 | 1 | 0.01% | 1 | 0.01% | 2 | 0.00% | Ecuador |
| 23 | 1 | 0.01% | 0 | 0.00% | 0 | 0.00% | Finland |
| 24 | 1 | 0.01% | 0 | 0.00% | 0 | 0.00% | Russian Federation |
| 25 | 1 | 0.01% | 0 | 0.00% | 0 | 0.00% | Sweden |
| 26 | 1 | 0.01% | 1 | 0.01% | 2 | 0.00% | Singapore |